Thursday, April 21, 2011
Wednesday, April 20, 2011
Highest Run Scorer and Wicket Takers in ICC World Cup Series
ICC Cricket World Cup : Highest Run Scorer
Player | Mat | Runs | HS | Ave |
SR Tendulkar | 36 | 1796 | 152 | 57.93 |
RT Ponting | 39 | 1537 | 140* | 48.03 |
BC Lara | 34 | 1225 | 116 | 42.24 |
ST Jayasuriya | 38 | 1165 | 120 | 34.26 |
AC Gilchrist | 31 | 1085 | 149 | 36.16 |
Javed Miandad | 33 | 1083 | 103 | 43.32 |
SP Fleming | 33 | 1075 | 134* | 35.83 |
HH Gibbs | 25 | 1067 | 143 | 56.15 |
PA de Silva | 35 | 1064 | 145 | 36.68 |
IVA Richards | 23 | 1013 | 181 | 63.31 |
SC Ganguly | 21 | 1006 | 183 | 55.88 |
ME Waugh | 22 | 1004 | 130 | 52.84 |
Top 10 Highest Wicket Takers
Name | Team | Wickets | Match |
GD McGrath | | 71 | 39 |
Wasim Akram | | 55 | 36 |
M Muralitharan | | 53 | 31 |
C Vaas | | 49 | 31 |
J Srinath | | 44 | 33 |
AA Donald | | 38 | 25 |
Imran Khan | | 34 | 19 |
GB Hogg | | 34 | 20 |
SK Warne | | 32 | 17 |
CZ Harris | | 32 | 27 |
Subscribe to:
Posts (Atom)